|
|
|
|
|
|
|
|
Just Right Properties specializes in turn-key property management solutions, leasing/rental, and remodeling/rehabbing services for the Kansas City metropolitan area and is a member of the Mid-America Association of Real Estate Investors.
With more than 20 years combined experience in real estate investing and property management, Just Right Properties has developed a unique formula for maximizing profits and property value through proprietary systems, research, and technology. We work in a transparent environment allowing on-line, real-time, access for our investors to their property portfolios – available 24/7 through their web browser.
If you are looking to lease or rent a property, please click on "properties for lease" above or see our featured properties below. Just Right Properties is known for their excellent tenant relationships, service, and responsiveness.
|
|
|

|
|
|
Featured Properties for Lease/Rent
|
Price Range Min: |
|
|
Max: |
|
Bedrooms: |
|
|
Sq. Ft.: |
|
City: |
|
|
|
 |
|
| 
| | 
| | $450 1 Year 200 Laura Street, Apt. B Liberty, MO 64068 1 Bedrooms / 1 Baths / 700 Sq. Ft. More Details... | | 
| | 
| | $750 1 year 4900 NE 44th Terrace Kansas City, MO 64117 2 Bedrooms / 1 Baths / 1100 Sq. Ft. More Details... | | 
| | 
| | $525 1 year 4206 NE 43rd Terrace Kansas City, MO 64117 1 Bedrooms / 1 Baths / 500 Sq. Ft. More Details... | | 
| | 
| | $750 1 Year 3321 Bellefontaine Kansas City, MO 64130 4 Bedrooms / 1.5 Baths / 1700 Sq. Ft. More Details... | | 
| | 
| | $595 1 Year 2923 Monroe Kansas City, MO 64128 2 Bedrooms / 1 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | $625 1 Year 2816 Monroe Kansas City, MO 64128 2 Bedrooms / 1 Baths / 900 Sq. Ft. More Details... | | 
| | 
| | $675 1 4936 Michigan Kansas City, MO 64130 3 Bedrooms / 1 Baths / 1200 Sq. Ft. More Details... | | 
| | 
| | $650 1 5400 Woodland Kansas City, MO 64131 3 Bedrooms / 1 Baths / 1000 Sq. Ft. More Details... | | 
| | 
| | $950 1 5641 Olive Kansas City, MO 63131 5 Bedrooms / 2 Baths / 2100 Sq. Ft. More Details... | | 
| | 
| | $950 1 Year 4015 Chestnut Kansas City, MO 64130 5 Bedrooms / 2 Baths / 2000 Sq. Ft. More Details... | | 
| | 
| | $750 1 3256 Lockridge Kansas City, MO 64128 3 Bedrooms / 1 Baths / 1700 Sq. Ft. More Details... | | 
| | 
| | $430 1 Year 2705 Peery Apt. A/B Kansas City, MO 64124 2 Bedrooms / 1 Baths / 700 Sq. Ft. More Details... | | 
| | 
| | $575 1 3630 Norton Kansas City, MO 64131 3 Bedrooms / 2 Baths / 700 Sq. Ft. More Details... |
|
|
|
|
|
|
|
    
|
|